Saharanpur, Uttar Pradesh
GST No. 09ACLPF3023B1Z6
Call 07942869085 76% Response Rate
Send Enquiry
| Material | Wooden |
| Frame Material | Wooden |
| Arm Type | With Armrest |
| Cushioned Seating | Without Cushion |
| Back Type | High Back |
| Armrest Available | Without Armrest |
| Wood Finish Type | Polished |
| Country of Origin | Made in India |
| No of Leg | 4 Leg |
View Complete details
| Primary Material | Teak Wood |
| Material | Wooden |
| Cushioned Seating | With Cushion |
| Cushion Seat Material | Rexine |
| Armrest Available | With Armrest |
| Appearance | Modern |
| Back Type | Low Back |
| Country of Origin | Made in India |
View Complete details
| Frame Material | Wooden |
| Material | Wooden |
| Arm Type | With Armrest |
| Back Type | High Back |
| Seat Material | Rexin |
| Cushion | Seat & Back Cushion |
View Complete details
| Frame Material | Wooden |
| Seat Material | Rexine |
| Color | Silver and Blue |
| Country of Origin | Made in India |
| No of Leg | 4 Leg |
| Surface Finish | Polished |
View Complete details
| Frame Material | Wooden |
| Material | Wooden |
| Seat Material | Rexine |
| Color | White and Golden |
| Country of Origin | Made in India |
| No of Chair | 4 Chair |
| Weight Capacity | 120 kg Approx |
View Complete details
| Frame Material | Wooden |
| Seat Material | Rexine |
| Color | Golden and White |
| Country of Origin | Made in India |
| No of Chair | 4 Chair |
| Weight | 10 kg Approx |
| Weight Capacity | 120 kg Approx |
View Complete details
| Frame Material | Wooden |
| Material | Wooden |
| Arm Type | With Armrest |
| Back Type | High Back |
| Seat Material | Rexin |
| Cushion | Seat & Back Cushion |
| Country of Origin | Made in India |
View Complete details
| Frame Material | Wooden |
| Material | Wooden |
| Color | Golden |
| Arm Type | With Armrest |
| Seat Material | Rexine |
| Country of Origin | Made in India |
| No of Leg | 4 Leg |
View Complete details
| Frame Material | Wooden |
| Color | White and Golden |
| Appearance | Modern |
| Country of Origin | Made in India |
| No of Leg | 4 Leg |
| Seat Material | Velvet |
View Complete details
| Frame Material | Wooden |
| Seat Material | Leather |
| Color | Blue and Golden |
| Country of Origin | Made in India |
| No of Leg | 4 Leg |
| Weight | 8 kg Approx |
| Weight Capacity | 4 Leg |
View Complete details
| Frame Material | Wooden |
| Material | Wooden |
| Seat Material | Rexine |
| Color | White |
| Country of Origin | Made in India |
| No of Leg | 4 Leg |
View Complete details
| Frame Material | Wooden |
| Seat Material | Fabric |
| Color | White |
| Country of Origin | Made in India |
| No of Leg | 4 Leg |
| Seat Height | 1/2 ft Approx |
| Weight | 20 kg Approx |
| Weight Capacity | 120 kg Approx |
View Complete details
| Frame Material | Wooden |
| Seat Material | Leather |
| Color | White |
| Country of Origin | Made in India |
| Seat Pattern | Printed |
| No of Leg | 4 Leg |
| Surface Finish | Polished |
View Complete details
| Frame Material | Wooden |
| Seat Material | Velvet |
| Color | Grey |
| Country of Origin | Made in India |
| Frame Color | Silver |
| No of Leg | 4 Leg |
| Weight Capcity | 120 kg Approx |
| Back Type | High Back |
View Complete details
| Frame Material | Wooden |
| Seat Material | Velvet |
| Color | Light Wine |
| Material | Wooden |
| Appearance | Antique |
| Country of Origin | Made in India |
| No of Leg | 4 Leg |
View Complete details