Saharanpur, Uttar Pradesh
GST No. 09ACLPF3023B1Z6
Call 07942869085 76% Response Rate
Send Enquiry
| Seating Capacity | 5 Seater |
| Frame Material | Wooden |
| Seat Material | Velvet |
| Primary Color | Grey |
| Usage/Application | Living room |
| Type | Without Lounger |
View Complete details
| Primary Material | Teak Wood |
| Seating Capacity | 5 Seater |
| Upholstery Material | Rexine |
| Primary Color | Brown |
| Armrest | With Armrest |
| Usage/Application | Living room |
| Appearance | Modern |
| Clearance From Floor | 5 inch |
| Country of Origin | Made in India |
View Complete details
| Frame Material | Wooden |
| Seat Material | Leather |
| Usage/Application | Living room |
| Primary Color | Brown |
| Armrest | With Armrest |
| Backrest Height | 22 Inches |
| Clearance From Floor | 5 Inch |
| Country of Origin | Made in India |
View Complete details
| Seating Capacity | 6 Seater |
| Frame Material | Wooden |
| Seat Material | Velvet |
| Primary Color | Wine colour |
| Usage/Application | Living room |
| Type | Without Lounger |
View Complete details
| Primary Material | Teak Wood |
| Seating Capacity | 5 Seater |
| Upholstery Material | Velvet |
| Suitable For | Hotel |
| Appearance | Antique |
| Back Type | Tight Back |
| Arm Rest | With Arm Rest |
| Country of Origin | Made in India |
View Complete details
| Primary Material | Teak Wood |
| Seating Capacity | 3 Seater |
| Seat Material | Velvet |
| Shape | Rectangular |
| Filling Material | Fiber |
| Warranty | 1 Year |
| Back Type | Tight Back |
| Armrest | With Armrest |
| Backrest Height | 22 Inches |
| Frame material | Stainless Steel |
View Complete details